

Follow every fixture, result and league table from the FA Women's National League.
Stay up to date with upcoming matches, full-time scores and standings across all six divisions of Tier 3 and 4 Women's Football, the highest level of women's football in England below the Barclays Women's Super League and Barclays Women's Super League 2.
| 1 | 10 | 20 | 25 | ||
|---|---|---|---|---|---|
| 2 | 9 | 11 | 21 | ||
| 3 | 9 | 9 | 18 | ||
| 4 | 9 | 9 | 17 | ||
| 5 | 10 | 4 | 16 | ||
| 6 | 9 | -7 | 13 |
| 1 | 10 | 25 | 26 | ||
|---|---|---|---|---|---|
| 2 | 9 | 18 | 24 | ||
| 3 | 9 | 13 | 18 | ||
| 4 | 9 | 8 | 16 | ||
| 5 | 10 | -2 | 14 | ||
| 6 | 10 | 1 | 13 |
| 1 | 9 | 24 | 25 | ||
|---|---|---|---|---|---|
| 2 | 9 | 14 | 21 | ||
| 3 | 9 | 15 | 19 | ||
| 4 | 7 | 13 | 18 | ||
| 5 | 9 | 0 | 11 | ||
| 6 | 9 | -2 | 10 |
| 1 | 9 | 13 | 21 | ||
|---|---|---|---|---|---|
| 2 | 9 | 6 | 21 | ||
| 3 | 9 | 8 | 19 | ||
| 4 | 8 | 10 | 16 | ||
| 5 | 8 | 6 | 15 | ||
| 6 | 9 | 6 | 13 |
| 1 | 9 | 16 | 23 | ||
|---|---|---|---|---|---|
| 2 | 9 | 20 | 22 | ||
| 3 | 9 | 16 | 22 | ||
| 4 | 9 | 3 | 15 | ||
| 5 | 9 | -1 | 12 | ||
| 6 | 9 | -1 | 11 |
| 1 | 8 | 17 | 24 | ||
|---|---|---|---|---|---|
| 2 | 9 | 19 | 21 | ||
| 3 | 8 | 9 | 18 | ||
| 4 | 8 | 11 | 17 | ||
| 5 | 9 | 10 | 16 | ||
| 6 | 8 | 8 | 13 |







